- 產(chǎn)品規格
- 售后保障
Item | Description | |||
Dimension | 325*214.8*16.8mm | |||
Material | A Cover_Metal, C/D Cover_Plastic ,B Cover_Glass | |||
Weight | <1.2kg | |||
Processor | CPU |
Qualcomm sc7180 2 x Kryo Gold up to 2.55GHz + 6 x Kryo Silver up to 1.8GHz |
||
GPU | Qualcomm Adreno GPU 618 | |||
Process | 8nm | |||
OS | Windows | Windows 11 | ||
Storage |
DDR |
LPDDR4X SDRAM 2133MHz,4GB/6GB/8GB | ||
uFS | uFS 2.1 gear 3,64GB/128GB/256GB/512GB | |||
T-Flash | Support | |||
WWAN | WCDM A | B1/2/3/4/5/8 | ||
LTE | B1/2/3/4/5/7/8/20/28/34/38/39/40/41 Cat.4 | |||
Display | LCD | 14.0” IPS, FHD 1920*1080 | ||
Camera | Front: 1MP/2MP, USB | |||
Audio | Speaker | 2 x Speaker,Class-D,1W,8Ω | ||
MIC | 2*D-MIC in Camera Module or 2*A-MIC on C Cover | |||
Sensor | G-Sensor: option; Hall Sensor: support | |||
GNSS | GPS/GLONASS/BeiDou/Galileo/IRNSS, Gen9 | |||
WIFI | 802.11 a/b/g/n/ac TX/RX 2 × 2 MIMO,833Mbps | |||
Bluetooth | BT 5.1 | |||
I/O Connector | USB | TYPE-C x 1 (USB 2.0), TYPE-A x 3(USB2.0/3.0) | ||
Audio Jack | ?3.5mm, stereo headphones | |||
DC Jack | ?3.5*1.35mm | |||
HDMI | 1*Standard | |||
SIM | Nano-SIM x 1 | |||
RJ45 | Support | |||
Keypad | Support keypad and backlight | |||
LED | Support | |||
Trackpad | Support | |||
Fingerprint | option | |||
Power | Battery | 7.6V, 6000mAh 45.6Wh |
提供7x24小時(shí)服務(wù)!
24h服務(wù)熱線(xiàn):0512-57680536
sales@youcunwei.com
24h服務(wù)熱線(xiàn):0512-57680536
sales@youcunwei.com